| RANK | BOAT NAME | MAKE / POWER | Naples | Fort Myers | Naples | TOTAL WT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SECONDS 2 SPARE SCOTT RUSH | 31' CONTENDER / YAMAHA | 29.99 | 44.21 | 34.36 | 108.56 | ||
| 2 | PROMARINEUSA.COM KEVIN HANNON | 36' YELLOWFIN / MERC/YAM | 41.09 | 39.02 | 22.23 | 102.34 | ||
| 3 | TRIPLE J PAUL MYERS, JR. | 36' YELLOWFIN / MERCURY | 34.95 | 33.73 | 22.35 | 91.03 | ||
| 4 | GET SNOOKERD CHRIS WORKMAN | 27' CONTENDER / YAMAHA | 27.35 | 34.74 | 25.45 | 87.54 | ||
| 5 | ANCHOR MANAGEMENT MARK BROSH | 28' BOSTON WHALER / MERCURY | 25.53 | 29.74 | 29.54 | 84.81 | ||
| 6 | IDLE TIME MATTHEW TARRANCE | 39' NOR-TECH / MERCURY | 20.62 | 26.09 | 37.76 | 84.47 | ||
| 7 | SECOND ROUND MICHAEL BLANCHARD | 35' CONTENDER / YAMAHA | 24.71 | 26.66 | 25.07 | 76.44 | ||
| 8 | SPARKY'S MACHINE RHONDA MORRIS | 36' YELLOWFIN / MERCURY | 27.72 | 29.48 | 16.34 | 73.54 | ||
| 9 | FISH BONZ TODD GUARNIERI | 31' YELLOWFIN / EVINRUDE | 31.79 | 25.88 | 57.67 | |||
| 10 | SMILE MAKER BILL SULLIVAN, DDS | 32' SEA VEE / MERCURY | 10.28 | 27.16 | 37.44 | |||
| 11 | G-FORCE JASON GELL | 27' CONTENDER / YAMAHA | 36.06 | 36.06 | ||||
| 12 | TEAM OIFC BRANT MCMULLAN | 36' YELLOWFIN / YAMAHA | 33.96 | 33.96 | ||||
| 13 | THE DIRT DRAGGER GORDON DANIHER | 33' CONTENDER / YAMAHA | 33.56 | 33.56 | ||||
| 14 | UNDER ARMOUR / CALIENTE ARIK BERGERMAN | 36' YELLOWFIN / MERCURY | 31.87 | 31.87 | ||||
| 15 | PROMARINEUSA.COM / KINGPIN KEN DELLANE | 31' JUPITER / EVINRUDE | 29.47 | 29.47 | ||||
| 16 | MELLOW YELLOW STEVE LUCIE | 32' INTREPID / YAMAHA | 28.51 | 28.51 | ||||
| 17 | ROLL ON DAN GREENLING | 32' CONCEPT / YAMAHA | 28.42 | 28.42 | ||||
| 18 | THE REEL WON ROBERT WOITHE, SR. | 36' YELLOWFIN / YAMAHA | 26.91 | 26.91 | ||||
| 19 | SEA WHORE ARMIN TORRES | 25' HYDRA SPORTS / YAMAHA | 26.4 | 26.40 | ||||
| 20 | NAUTI-GALE ROBERT BECK | 31' CONTENDER / YAMAHA | 25.62 | 25.62 | ||||
| 21 | PAPOTANIC JOSE REYES | 36' INVINCIBLE / YAMAHA | 24.36 | 24.36 | ||||
| 22 | PENNY-LESS ALEX BURGESS | 33' CONTENDER / MERCURY | 23.57 | 23.57 | ||||
| 23 | TEAM SIMRAD MARK MAUS | 36' YELLOWFIN / MERCURY | 23.13 | 23.13 | ||||
| 24 | THE A-TEAM ALDEN THORNTON | 39' NOR-TECH / MERCURY | 21.76 | 21.76 | ||||
| 25 | HIRSHEY FISHES DAVID HIRSHBERG | 25' SEA CRAFT / YAMAHA | 20.98 | 20.98 | ||||
| 26 | C.R.A.P. HAPPENS ROBERT MCRANIE | 36' YELLOWFIN / MERCURY | 18.92 | 18.92 | ||||
| 27 | POUND FOR POUND RICK TALFORD | 31' CONTENDER / MERCURY | 18.42 | 18.42 |
| RANK | BOAT NAME | MAKE / POWER | Naples | Fort Myers | Naples | TOTAL WT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | FIN ADDICT TIM PACKARD | 23' EVERGLADES / MERCURY | 27.29 | 20.47 | 24.5 | 72.26 | ||
| 2 | TEAM AWESOME! / NAVIONICS PAUL MICHELE | 26' ANDROS / YAMAHA | 46.58 | 20.95 | 67.53 | |||
| 3 | STILL KICKIN' CHAD LAMMERT III | 23' YELLOWFIN / MERCURY | 26.5 | 26.50 |
| RANK | BOAT NAME | MAKE / POWER | Naples | Fort Myers | Naples | TOTAL WT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | TRIPLE J JAKE MYERS | 36' YELLOWFIN / MERCURY | 34.95 | 33.73 | 68.68 | |||
| 2 | TEAM AWESOME! / NAVIONICS CHRISTIAN FISCHER | 26' ANDROS / YAMAHA | 46.58 | 20.95 | 67.53 | |||
| 3 | THE REEL WON LUKE WOITHE | 36' YELLOWFIN / YAMAHA | 26.91 | 26.91 | ||||
| 4 | THE REEL WON ROB WOITHE | 36' YELLOWFIN / YAMAHA | 26.91 | 26.91 | ||||
| 5 | PAPOTANIC CHASE STRELEC | 36' INVINCIBLE / YAMAHA | 24.36 | 24.36 |
| RANK | BOAT NAME | MAKE / POWER | Naples | Fort Myers | Naples | TOTAL WT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GET SNOOKERD MICHELLE JACKSON | 27' CONTENDER / YAMAHA | 27.35 | 34.74 | 25.45 | 87.54 | ||
| 2 | SECOND ROUND KELLY LUDWIG | 35' CONTENDER / YAMAHA | 24.71 | 26.66 | 25.07 | 76.44 | ||
| 3 | SPARKY'S MACHINE RHONDA MORRIS | 36' YELLOWFIN / MERCURY | 27.72 | 29.48 | 16.34 | 73.54 | ||
| 4 | FIN ADDICT DEANNA FLANARY | 23' EVERGLADES / MERCURY | 20.47 | 24.5 | 44.97 | |||
| 5 | G-FORCE DEBRA GELL | 27' CONTENDER / YAMAHA | 36.06 | 36.06 | ||||
| 6 | THE REEL WON SUSAN WOITHE | 36' YELLOWFIN / YAMAHA | 26.91 | 26.91 | ||||
| 7 | SECOND ROUND HEATHER HART | 35' CONTENDER / YAMAHA | 26.66 | 26.66 | ||||
| 8 | STILL KICKIN' JUNE GUTKNECHT | 23' YELLOWFIN / MERCURY | 26.5 | 26.50 | ||||
| 9 | SEA WHORE YOUSY PEREZ | 25' HYDRA SPORTS / YAMAHA | 26.4 | 26.40 | ||||
| 10 | SEA WHORE MARYURI GIORGI | 25' HYDRA SPORTS / YAMAHA | 26.4 | 26.40 | ||||
| 11 | PENNY-LESS PENNY LINSINBIGLER | 33' CONTENDER / MERCURY | 23.57 | 23.57 | ||||
| 12 | THE A-TEAM ALISON THORNTON | 39' NOR-TECH / MERCURY | 21.76 | 21.76 | ||||
| 13 | HIRSHEY FISHES MARION PFEIFFER | 25' SEA CRAFT / YAMAHA | 20.98 | 20.98 | ||||
| 14 | SMILE MAKER JENNIFER SULLIVAN | 32' SEA VEE / MERCURY | 10.28 | 10.28 |
| RANK | BOAT NAME | MAKE / POWER | Naples | Fort Myers | Naples | TOTAL WT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SECONDS 2 SPARE RICK DEAN | 31' CONTENDER / YAMAHA | 29.99 | 44.21 | 34.36 | 108.56 | ||
| 2 | PROMARINEUSA.COM JIM NASET | 36' YELLOWFIN / MERC/YAM | 41.09 | 39.02 | 22.23 | 102.34 | ||
| 3 | ANCHOR MANAGEMENT WALTER STRACHE | 28' BOSTON WHALER / MERCURY | 25.53 | 29.74 | 29.54 | 84.81 | ||
| 4 | SPARKY'S MACHINE WILL LAMNECK | 36' YELLOWFIN / MERCURY | 27.72 | 29.48 | 16.34 | 73.54 | ||
| 5 | G-FORCE DEBRA GELL | 27' CONTENDER / YAMAHA | 36.06 | 36.06 | ||||
| 6 | MELLOW YELLOW ANDY PETTIT | 32' INTREPID / YAMAHA | 28.51 | 28.51 | ||||
| 7 | MELLOW YELLOW CONRAD LAU | 32' INTREPID / YAMAHA | 28.51 | 28.51 | ||||
| 8 | MELLOW YELLOW STEVE LUCIE | 32' INTREPID / YAMAHA | 28.51 | 28.51 | ||||
| 9 | THE REEL WON SUSAN WOITHE | 36' YELLOWFIN / YAMAHA | 26.91 | 26.91 | ||||
| 10 | THE REEL WON ROBERT WOITHE, SR. | 36' YELLOWFIN / YAMAHA | 26.91 | 26.91 | ||||
| 11 | STILL KICKIN' JUNE GUTKNECHT | 23' YELLOWFIN / MERCURY | 26.5 | 26.50 | ||||
| 12 | STILL KICKIN' CHAD LAMMERT III | 23' YELLOWFIN / MERCURY | 26.5 | 26.50 | ||||
| 13 | NAUTI-GALE CHRIS BROCKINGTON | 31' CONTENDER / YAMAHA | 25.62 | 25.62 | ||||
| 14 | ANCHOR MANAGEMENT DAVID BARON | 28' BOSTON WHALER / MERCURY | 25.53 | 25.53 | ||||
| 15 | PENNY-LESS JAMES WOOD | 33' CONTENDER / MERCURY | 23.57 | 23.57 | ||||
| 16 | THE A-TEAM CARL CARDER | 39' NOR-TECH / MERCURY | 21.76 | 21.76 |
Site Copyrighted © 2013
Southern Kingfish Association, LLC
15 Garnett Avenue
Saint Augustine, Florida 32084
United States of America
Phone: 904.819.0360
Fax: 904.819.0331
All Rights Reserved
The name Southern Kingfish Association and its logos are trademarks of the Southern Kingfish Association, LLC.