| RANK | BOAT NAME | MAKE / POWER | Jacksonville | Ft. George Island Marina | St. Augustine | Jacksonville | Fernandina Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | BAD COMPANY LEWIS ROGERS | 36' CONTENDER / YAMAHA | 30.08 | 51.38 | 27.61 | 109.07 | ||
| 2 | REEF THIEF SCOTT WASHINGTON | 27' CONTENDER / YAMAHA | 49.76 | 25.58 | 28.35 | 103.69 | ||
| 3 | BARBARA ANN DR. JOHN ADCOX, JR. | 35' WELLCRAFT / YAMAHA | 21.35 | 25.8 | 38.8 | 85.95 | ||
| 4 | CRAWFISH KENNY CRAWFORD | 33' CONTENDER / YAMAHA | 30.13 | 32.5 | 20.04 | 82.67 | ||
| 5 | NAUTI-GALE ROBERT BECK | 31' CONTENDER / YAMAHA | 31.48 | 17.84 | 33 | 82.32 | ||
| 6 | FREE SPOOLIN' RAY GREEN | 25' MID OCEAN / MERCURY | 28.49 | 32.6 | 18.95 | 80.04 | ||
| 7 | VENGEANCE CLAYTON KIRBY | 31' FOUNTAIN / MERCURY | 30.1 | 19.1 | 21.45 | 70.65 | ||
| 8 | BAM BAM / FULL THROTTLE LARRY VOGT | 34' FOUNTAIN / MERCURY | 36.16 | 19.15 | 14.85 | 70.16 | ||
| 9 | BADSPORT BEN HINSON | 31' CONTENDER / MERCURY | 27.5 | 25.16 | 17.15 | 69.81 | ||
| 10 | THAT'S WHAT I DO DAVID PICKETT | 32' DONZI / MERCURY | 18.34 | 25.35 | 25.05 | 68.74 | ||
| 11 | SEA BONES BILL PUJADAS | 32' CONTENDER / YAMAHA | 22.65 | 17.5 | 26.5 | 66.65 | ||
| 12 | NUT DEEP TONEY ALTIERI | 25' MAKO / YAMAHA | 34.2 | 31.8 | 66.00 | |||
| 13 | RIVER MARINE CHARLIE LYONS | 31' FOUNTAIN / MERCURY | 22.5 | 43.05 | 65.55 | |||
| 14 | REEL QUICK JERRY CARTER | 32' CONTENDER / YAMAHA | 24.31 | 23.4 | 12.7 | 60.41 | ||
| 15 | MOJO JOE STARK | 26' CAPE HORN / SUZUKI | 26.1 | 19.85 | 13.85 | 59.80 | ||
| 16 | FRATT HOUSE DONALD FRATTLE, JR. | 28' SCOUT / YAMAHA | 39.13 | 19.55 | 58.68 | |||
| 17 | MELLOW YELLOW STEVE LUCIE | 32' INTREPID / YAMAHA | 18.08 | 40 | 58.08 | |||
| 18 | DRIFTIN 'N' DREAMIN CHRIS ROONEY | 32' FOUNTAIN / MERCURY | 13.3 | 15.45 | 20.4 | 49.15 | ||
| 19 | TRIVIAL PURSUIT RONNIE WORSHAM | 32' FOUNTAIN / MERCURY | 23.08 | 25.9 | 48.98 | |||
| 20 | PAPA SON BROOK MCCLAIN | 31' FOUNTAIN / MERCURY | 23.02 | 25.4 | 48.42 | |||
| 21 | CHASER TIM PRICE | 22' BOSTON WHALER / MERCURY | 22.6 | 18.45 | 41.05 | |||
| 22 | SOTALLY TOBER DAWN ROWE | 33' PALMETTO / MERCURY | 27 | 13.7 | 40.70 | |||
| 23 | SEASON TICKET DAVID BUTLER | 27' CONTENDER / YAMAHA | 39.14 | 39.14 | ||||
| 24 | BEAR CAUGHT JAMES CROFT | 31' YELLOWFIN / MERCURY | 14.75 | 24.12 | 38.87 | |||
| 25 | KINGFISHSHOOTOUT.COM PAUL DOZIER | 32' YELLOWFIN / YAMAHA | 37.35 | 37.35 | ||||
| 26 | BIG CHILL FRED LEAMER | 26' SCOUT / YAMAHA | 17.55 | 12.92 | 30.47 | |||
| 27 | MONSTER ENERGY JASON SOLANO | 39' DEEP IMPACT / MERCURY | 28.2 | 28.20 | ||||
| 28 | IT'S A KEEPER WAYNE PREESCHL | 31' YELLOWFIN / MERCURY | 27.45 | 27.45 | ||||
| 29 | GETTIN' JIGGY CHRISTOPHER HOWELL | 32' EDGEWATER / YAMAHA | 27.1 | 27.10 | ||||
| 30 | OFF THE LEDGE JODY FUSINATTO | 29' DONZI / YAMAHA | 27.04 | 27.04 | ||||
| 31 | STRIKE ZONE DAVE WORKMAN, JR. | 32' YELLOWFIN / MERCURY | 24.1 | 24.10 | ||||
| 32 | WILD RIDE RANDY GRIFFIN, JR. | 38' FOUNTAIN / MERCURY | 19.95 | 19.95 | ||||
| 33 | REEL ACTION JEREMY HARRELSON | 27' SEA PRO / HONDA | 17.4 | 17.40 | ||||
| 34 | LAST DRAW MIKE BURCH | 34' YELLOWFIN / MERCURY | 17.3 | 17.30 | ||||
| 35 | ENDORFIN DR. GREGORY CHAPMAN | 31' CAPE HORN / YAMAHA | 15.35 | 15.35 | ||||
| 36 | TRIPPED OUT JOE HEATH | 36' YELLOWFIN / MERCURY | 13.15 | 13.15 |
| RANK | BOAT NAME | MAKE / POWER | Jacksonville | Ft. George Island Marina | St. Augustine | Jacksonville | Fernandina Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | KING SEEKER CAL LANG, JR. | 23' BLUEWATER / YAMAHA | 20 | 33.9 | 21.86 | 75.76 | ||
| 2 | OCEANVIEW RON ROBERSON | 23' FOUNTAIN / MERCURY | 44.68 | 19.04 | 63.72 | |||
| 3 | AQUA TOY A. J. PAUSCHE, JR. | 22' PRO SPORT / YAMAHA | 28.25 | 20.75 | 11.88 | 60.88 | ||
| 4 | GOOD PROBLEM JAMES POWELL | 23' HYDRA SPORTS / YAMAHA | 11.98 | 13.47 | 28.52 | 53.97 | ||
| 5 | FISHBUSTER ROBERT BISHOP, JR. | 23' BLUEWATER / MERCURY | 27 | 16.6 | 43.60 | |||
| 6 | TRAVELLER BOB JOHNSON | 17' BOSTON WHALER / MERCURY | 17.48 | 22.8 | 40.28 | |||
| 7 | CODE RED BO AUDESEY | 23' SEA QUEST / SUZUKI | 30.6 | 30.60 | ||||
| 8 | TEMPEST FIN MIKE WALLACE | 23' HYDRA SPORTS / JOHNSON | 28.8 | 28.80 | ||||
| 9 | ATTITUDE BRUCE BRADLEY | 23' CONTENDER / YAMAHA | 19.55 | 19.55 | ||||
| 10 | LET'S GO ROB DARNER | 23' ANGLER / MERCURY | 19.1 | 19.10 | ||||
| 11 | SOUTHERN STYLE GRANT POWELL | 21' CONTENDER / YAMAHA | 16.95 | 16.95 | ||||
| 12 | KING FOR A DAY ROMAN CARTER | 23' KEY WEST / JOHNSON | 16.2 | 16.20 | ||||
| 13 | ACE HOLE WILLIAM SANTACROSE | 21' POLAR / YAMAHA | 15.45 | 15.45 | ||||
| 14 | DOWN TIME KEVIN FAULK | 23' PANGA / SUZUKI | 14.78 | 14.78 | ||||
| 15 | DOUBLE D DENNIS REDMOND | 22' ANGLER / YAMAHA | 14.3 | 14.30 | ||||
| 16 | SHARK REEF RODNEY FAULK | 23' CARAVELLE / YAMAHA | 11.3 | 11.30 |
| RANK | BOAT NAME | MAKE / POWER | Jacksonville | Ft. George Island Marina | St. Augustine | Jacksonville | Fernandina Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | BAD COMPANY ELENA ROGERS | 36' CONTENDER / YAMAHA | 30.08 | 51.38 | 27.61 | 109.07 | ||
| 2 | BAD COMPANY SAVANNAH SUMMERS | 36' CONTENDER / YAMAHA | 20 | 24.45 | 27.61 | 72.06 | ||
| 3 | THAT'S WHAT I DO HUNTER MARKHAM | 32' DONZI / MERCURY | 18.34 | 25.35 | 25.05 | 68.74 | ||
| 4 | SEASON TICKET DAX ROGERS | 27' CONTENDER / YAMAHA | 39.14 | 39.14 | ||||
| 5 | BEAR CAUGHT ZACH SKIPPER | 31' YELLOWFIN / MERCURY | 14.75 | 24.12 | 38.87 | |||
| 6 | CODE RED TRISTAN JOHNSON | 23' SEA QUEST / SUZUKI | 30.6 | 30.60 | ||||
| 7 | TEMPEST FIN HAMPTON TUCKER | 23' HYDRA SPORTS / JOHNSON | 28.8 | 28.80 | ||||
| 8 | WILD RIDE AYDEN GRIFFIN | 38' FOUNTAIN / MERCURY | 19.95 | 19.95 | ||||
| 9 | LET'S GO BYRON DARNER | 23' ANGLER / MERCURY | 19.1 | 19.10 | ||||
| 10 | REEL ACTION PATRICK HARRELSON | 27' SEA PRO / HONDA | 17.4 | 17.40 | ||||
| 11 | FISHBUSTER KOLE PLATT | 23' BLUEWATER / MERCURY | 16.6 | 16.60 |
| RANK | BOAT NAME | MAKE / POWER | Jacksonville | Ft. George Island Marina | St. Augustine | Jacksonville | Fernandina Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | BAD COMPANY KRISTIN SUMMERS | 36' CONTENDER / YAMAHA | 30.08 | 51.38 | 27.61 | 109.07 | ||
| 2 | BARBARA ANN BARBARA ADCOX | 35' WELLCRAFT / YAMAHA | 21.35 | 25.8 | 38.8 | 85.95 | ||
| 3 | CRAWFISH CINDY CRAWFORD | 33' CONTENDER / YAMAHA | 30.13 | 32.5 | 20.04 | 82.67 | ||
| 4 | FREE SPOOLIN' SHERLYN KELLY | 25' MID OCEAN / MERCURY | 28.49 | 32.6 | 18.95 | 80.04 | ||
| 5 | BAD COMPANY CAROLYN WILLIAMS | 36' CONTENDER / YAMAHA | 51.38 | 20 | 71.38 | |||
| 6 | VENGEANCE ANNE KIRBY | 31' FOUNTAIN / MERCURY | 30.1 | 19.1 | 21.45 | 70.65 | ||
| 7 | BADSPORT MEGAN HINSON | 31' CONTENDER / MERCURY | 27.5 | 25.16 | 17.15 | 69.81 | ||
| 8 | RIVER MARINE DENA BARTON | 31' FOUNTAIN / MERCURY | 22.5 | 43.05 | 65.55 | |||
| 9 | FISHBUSTER KRISTEN BISHOP | 23' BLUEWATER / MERCURY | 27 | 16.6 | 43.60 | |||
| 10 | SOTALLY TOBER DAWN ROWE | 33' PALMETTO / MERCURY | 27 | 13.7 | 40.70 | |||
| 11 | KING SEEKER LISA LANG | 23' BLUEWATER / YAMAHA | 21.86 | 21.86 | ||||
| 12 | SEA BONES KAYSEE PUJADAS | 32' CONTENDER / YAMAHA | 17.5 | 17.50 | ||||
| 13 | DOWN TIME LESLIE FAULK | 23' PANGA / SUZUKI | 14.78 | 14.78 | ||||
| 14 | DOUBLE D DEBRA KELLEY | 22' ANGLER / YAMAHA | 14.3 | 14.30 | ||||
| 15 | TRIPPED OUT SEANA JOHNSON | 36' YELLOWFIN / MERCURY | 13.15 | 13.15 | ||||
| 16 | SHARK REEF KRISTIE FAULK | 23' CARAVELLE / YAMAHA | 11.3 | 11.30 |
| RANK | BOAT NAME | MAKE / POWER | Jacksonville | Ft. George Island Marina | St. Augustine | Jacksonville | Fernandina Beach | TOTAL WT |
|---|---|---|---|---|---|---|---|---|
| 1 | BARBARA ANN DR. JOHN ADCOX, JR. | 35' WELLCRAFT / YAMAHA | 21.35 | 25.8 | 38.8 | 85.95 | ||
| 2 | BARBARA ANN BARBARA ADCOX | 35' WELLCRAFT / YAMAHA | 21.35 | 25.8 | 38.8 | 85.95 | ||
| 3 | CRAWFISH CAPT. AL MORRIS | 33' CONTENDER / YAMAHA | 30.13 | 32.5 | 20.04 | 82.67 | ||
| 4 | NAUTI-GALE CHRIS BROCKINGTON | 31' CONTENDER / YAMAHA | 31.48 | 17.84 | 33 | 82.32 | ||
| 5 | VENGEANCE CLAYTON KIRBY | 31' FOUNTAIN / MERCURY | 30.1 | 19.1 | 21.45 | 70.65 | ||
| 6 | BADSPORT NICK HINSON | 31' CONTENDER / MERCURY | 27.5 | 25.16 | 17.15 | 69.81 | ||
| 7 | SEA BONES ROBERT CARTER | 32' CONTENDER / YAMAHA | 22.65 | 17.5 | 26.5 | 66.65 | ||
| 8 | SEA BONES BILL PUJADAS | 32' CONTENDER / YAMAHA | 22.65 | 17.5 | 26.5 | 66.65 | ||
| 9 | RIVER MARINE CHARLIE LYONS | 31' FOUNTAIN / MERCURY | 22.5 | 43.05 | 65.55 | |||
| 10 | AQUA TOY A. J. PAUSCHE, JR. | 22' PRO SPORT / YAMAHA | 28.25 | 20.75 | 11.88 | 60.88 | ||
| 11 | REEL QUICK JERRY CARTER | 32' CONTENDER / YAMAHA | 24.31 | 23.4 | 12.7 | 60.41 | ||
| 12 | FRATT HOUSE MORRIS ANDERSON | 28' SCOUT / YAMAHA | 39.13 | 19.55 | 58.68 | |||
| 13 | MELLOW YELLOW JIMMY MCINTIRE | 32' INTREPID / YAMAHA | 18.08 | 40 | 58.08 | |||
| 14 | MELLOW YELLOW ANDY PETTIT | 32' INTREPID / YAMAHA | 18.08 | 40 | 58.08 | |||
| 15 | MELLOW YELLOW STEVE LUCIE | 32' INTREPID / YAMAHA | 18.08 | 40 | 58.08 | |||
| 16 | DRIFTIN 'N' DREAMIN TERRY LEE | 32' FOUNTAIN / MERCURY | 13.3 | 15.45 | 20.4 | 49.15 | ||
| 17 | DRIFTIN 'N' DREAMIN ROBERT LEE | 32' FOUNTAIN / MERCURY | 13.3 | 15.45 | 20.4 | 49.15 | ||
| 18 | DRIFTIN 'N' DREAMIN J. L. LEE | 32' FOUNTAIN / MERCURY | 13.3 | 15.45 | 20.4 | 49.15 | ||
| 19 | TRIVIAL PURSUIT RONNIE WORSHAM | 32' FOUNTAIN / MERCURY | 23.08 | 25.9 | 48.98 | |||
| 20 | PAPA SON RAY MCCLAIN | 31' FOUNTAIN / MERCURY | 23.02 | 25.4 | 48.42 | |||
| 21 | FISHBUSTER ROBERT BISHOP, JR. | 23' BLUEWATER / MERCURY | 27 | 16.6 | 43.60 | |||
| 22 | CHASER BOB PRICE, JR. | 22' BOSTON WHALER / MERCURY | 22.6 | 18.45 | 41.05 | |||
| 23 | TRAVELLER BOB JOHNSON | 17' BOSTON WHALER / MERCURY | 17.48 | 22.8 | 40.28 | |||
| 24 | CODE RED HUGH ROBINSON | 23' SEA QUEST / SUZUKI | 30.6 | 30.60 | ||||
| 25 | BIG CHILL FRED LEAMER | 26' SCOUT / YAMAHA | 17.55 | 12.92 | 30.47 | |||
| 26 | IT'S A KEEPER CHUCK DEGROVE | 31' YELLOWFIN / MERCURY | 27.45 | 27.45 | ||||
| 27 | IT'S A KEEPER WAYNE PREESCHL | 31' YELLOWFIN / MERCURY | 27.45 | 27.45 | ||||
| 28 | MOJO RUSSELL OST | 27' CAPE HORN / SUZUKI | 26.1 | 26.10 | ||||
| 29 | CRAWFISH CLIFFORD THRIFT | 33' CONTENDER / YAMAHA | 20.04 | 20.04 | ||||
| 30 | ATTITUDE BRUCE BRADLEY | 23' CONTENDER / YAMAHA | 19.55 | 19.55 | ||||
| 31 | LET'S GO CHUCK DARNER | 23' ANGLER / MERCURY | 19.1 | 19.10 | ||||
| 32 | MELLOW YELLOW CONRAD LAU | 32' INTREPID / YAMAHA | 18.08 | 18.08 | ||||
| 33 | ACE HOLE WILLIAM SANTACROSE | 21' POLAR / YAMAHA | 15.45 | 15.45 | ||||
| 34 | ENDORFIN DR. GREGORY CHAPMAN | 31' CAPE HORN / YAMAHA | 15.35 | 15.35 |
Site Copyrighted © 2013
Southern Kingfish Association, LLC
15 Garnett Avenue
Saint Augustine, Florida 32084
United States of America
Phone: 904.819.0360
Fax: 904.819.0331
All Rights Reserved
The name Southern Kingfish Association and its logos are trademarks of the Southern Kingfish Association, LLC.