| RANK | BOAT NAME | MAKE / POWER | Jensen Beach | Ft. Pierce | Fort Pierce | TOTAL WT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | PENNY-LESS ALEX BURGESS | 33' CONTENDER / MERCURY | 45.06 | 55.18 | 12.67 | 112.91 | ||
| 2 | BANDIT RONALD MITCHELL | 36' INVINCIBLE / SUZUKI | 36.49 | 42.17 | 30.85 | 109.51 | ||
| 3 | SPICED RUM III WILLIAM WUMMER | 35' CONTENDER / YAMAHA | 36.8 | 39.87 | 76.67 | |||
| 4 | NO MERCY / DEALER'S CHOICE STEVE CUNNINGHAM | 39' CONTENDER / YAMAHA | 35.35 | 30.89 | 66.24 | |||
| 5 | LIL DEVIL.COM MICHAEL JACQUIN | 36' YELLOWFIN / YAMAHA | 35.3 | 26.77 | 62.07 | |||
| 6 | LIL DEVIL.COM / TEAM MOTOR BOATIN ROBERT JACQUIN | 36' CONTENDER / YAMAHA | 10.82 | 12.61 | 23.79 | 47.22 | ||
| 7 | ALL IN TERRY MCCRAY | 30' WELLCRAFT / EVINRUDE | 46.12 | 46.12 | ||||
| 8 | BAD COMPANY LEWIS ROGERS | 36' CONTENDER / YAMAHA | 12.59 | 32.18 | 44.77 | |||
| 9 | TEAM LABOSCO BARRY HUGHES | 25' SEA CRAFT / MERCURY | 38.55 | 38.55 | ||||
| 10 | MILLER TYME DOUG MILLER | 37' SEA HUNTER / EVINRUDE | 35.26 | 35.26 | ||||
| 11 | KNOT SCARED MIKE FAUROT | 31' CONTENDER / YAMAHA | 33.53 | 33.53 | ||||
| 12 | LIQUID FIRE MARK HENDERSON | 37' INTREPID / YAMAHA | 33.47 | 33.47 | ||||
| 13 | PROMARINEUSA.COM KEVIN HANNON | 36' YELLOWFIN / MERC/YAM | 32.52 | 32.52 | ||||
| 14 | AMERACAT FISHING TEAM SCOTT MEITNER | 31' AMERACAT / MERCURY | 29.68 | 29.68 | ||||
| 15 | GETCHA SOME STEPHEN NEILL | 31' CONTENDER / YAMAHA | 29.46 | 29.46 | ||||
| 16 | WILD RIDE RANDY GRIFFIN, JR. | 38' FOUNTAIN / MERCURY | 28.53 | 28.53 | ||||
| 17 | NATIVE PREMONITIONS LEON WILCOX | 34' YELLOWFIN / EVINRUDE | 26.9 | 26.90 | ||||
| 18 | BAM BAM / FULL THROTTLE LARRY VOGT | 34' FOUNTAIN / MERCURY | 23.48 | 23.48 | ||||
| 19 | MONSTER ENERGY JASON SOLANO | 39' DEEP IMPACT / MERCURY | 19.3 | 19.30 | ||||
| 20 | TWISTER BILL STANLEY | 30' CUSTOM / MERCURY | 18.71 | 18.71 | ||||
| 21 | BARBARA ANN DR. JOHN ADCOX, JR. | 35' WELLCRAFT / YAMAHA | 16.97 | 16.97 | ||||
| 22 | MELLOW YELLOW STEVE LUCIE | 32' INTREPID / YAMAHA | 16.54 | 16.54 |
| RANK | BOAT NAME | MAKE / POWER | Jensen Beach | Ft. Pierce | Fort Pierce | TOTAL WT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GATORFAN DAVID ALBRITTON | 23' CONTENDER / YAMAHA | 25.25 | 27.12 | 34.54 | 86.91 | ||
| 2 | PIRACY KADRI BENTON | 23' CONTENDER / SUZUKI | 28.6 | 30.84 | 59.44 | |||
| 3 | STOCK OPTIONS RICK HENLEY | 23' FOUNTAIN / MERCURY | 26.72 | 24.51 | 51.23 | |||
| 4 | ALL HOOKED UP CHRISTOPHER NELSON | 23' AMERACAT / EVINRUDE | 24.75 | 10 | 34.75 | |||
| 5 | REEL ADDICTION MIKE SENIOR | 21' SEA HUNT / YAMAHA | 11.47 | 15.86 | 27.33 | |||
| 6 | TEAM SPERRY / NET PROFIT BRYAN BAXTER | 23' ONSLOW BAY / SUZUKI | 22.75 | 22.75 | ||||
| 7 | KAT'S RIVAL FRANK LANGDON | 23' WORLD CAT / EVINRUDE | 22.52 | 22.52 | ||||
| 8 | LOST BOYS FISHING TEAM RICH COOK | 23' CONTENDER / YAMAHA | 11.07 | 11.07 |
| RANK | BOAT NAME | MAKE / POWER | Jensen Beach | Ft. Pierce | Fort Pierce | TOTAL WT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BAD COMPANY ELENA ROGERS | 36' CONTENDER / YAMAHA | 12.59 | 32.18 | 44.77 | |||
| 2 | MILLER TYME CALEB MILLER | 37' SEA HUNTER / EVINRUDE | 35.26 | 35.26 | ||||
| 3 | ALL HOOKED UP DANIEL MARKOWSKI, JR. | 23' AMERACAT / EVINRUDE | 24.75 | 10 | 34.75 | |||
| 4 | LIQUID FIRE CROCKETT HENDERSON | 37' INTREPID / YAMAHA | 33.47 | 33.47 | ||||
| 5 | PROMARINEUSA.COM KELLEN BLACKWELL | 36' YELLOWFIN / MERC/YAM/SUZ | 32.52 | 32.52 | ||||
| 6 | PROMARINEUSA.COM BRADY BLACKWELL | 36' YELLOWFIN / MERC/YAM/SUZ | 32.52 | 32.52 | ||||
| 7 | AMERACAT FISHING TEAM BENJAMIN MEITNER | 31' AMERACAT / MERCURY | 29.68 | 29.68 | ||||
| 8 | LIL DEVIL.COM MICHAEL JACQUIN, JR. | 36' YELLOWFIN / YAMAHA | 26.77 | 26.77 | ||||
| 9 | BAD COMPANY SAVANNAH SUMMERS | 36' CONTENDER / YAMAHA | 12.59 | 12.59 | ||||
| 10 | LOST BOYS FISHING TEAM CHRIS COOK | 23' CONTENDER / YAMAHA | 11.07 | 11.07 |
| RANK | BOAT NAME | MAKE / POWER | Jensen Beach | Ft. Pierce | Fort Pierce | TOTAL WT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SPICED RUM III SHERRI BESWICK | 35' CONTENDER / YAMAHA | 36.8 | 39.87 | 76.67 | |||
| 2 | LIL DEVIL.COM LORI JACQUIN | 36' YELLOWFIN / YAMAHA | 35.3 | 26.77 | 62.07 | |||
| 3 | GATORFAN ASHLEY COE | 23' CONTENDER / YAMAHA | 25.25 | 34.54 | 59.79 | |||
| 4 | STOCK OPTIONS ANGIE HENLEY | 23' FOUNTAIN / MERCURY | 26.72 | 24.51 | 51.23 | |||
| 5 | BAD COMPANY CAROLYN WILLIAMS | 36' CONTENDER / YAMAHA | 12.59 | 32.18 | 44.77 | |||
| 6 | TEAM LABOSCO PATRICIA HUGHES | 25' SEA CRAFT / MERCURY | 38.55 | 38.55 | ||||
| 7 | REEL ADDICTION MELISSA SENIOR | 21' SEA HUNT / YAMAHA | 11.47 | 15.86 | 27.33 | |||
| 8 | ALL HOOKED UP KATHRYN NELSON | 23' AMERACAT / EVINRUDE | 24.75 | 24.75 | ||||
| 9 | BAM BAM / FULL THROTTLE MEGAN VAVRA | 34' FOUNTAIN / MERCURY | 23.48 | 23.48 | ||||
| 10 | BARBARA ANN BARBARA ADCOX | 35' WELLCRAFT / YAMAHA | 16.97 | 16.97 | ||||
| 11 | BAD COMPANY KRISTIN SUMMERS | 36' CONTENDER / YAMAHA | 12.59 | 12.59 |
| RANK | BOAT NAME | MAKE / POWER | Jensen Beach | Ft. Pierce | Fort Pierce | TOTAL WT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | PENNY-LESS JAMES WOOD | 33' CONTENDER / MERCURY | 45.06 | 55.18 | 12.67 | 112.91 | ||
| 2 | GATORFAN DAVID KING | 23' CONTENDER / YAMAHA | 25.25 | 27.12 | 34.54 | 86.91 | ||
| 3 | ALL HOOKED UP JOHN KLIMEK | 23' AMERACAT / EVINRUDE | 24.75 | 10 | 34.75 | |||
| 4 | PROMARINEUSA.COM JIM NASET | 36' YELLOWFIN / MERC/YAM | 32.52 | 32.52 | ||||
| 5 | AMERACAT FISHING TEAM JOHN DULLUM | 31' AMERACAT / MERCURY | 29.68 | 29.68 | ||||
| 6 | KAT'S RIVAL FRANK LANGDON | 23' WORLD CAT / EVINRUDE | 22.52 | 22.52 | ||||
| 7 | BARBARA ANN BARBARA ADCOX | 35' WELLCRAFT / YAMAHA | 16.97 | 16.97 | ||||
| 8 | BARBARA ANN DR. JOHN ADCOX, JR. | 35' WELLCRAFT / YAMAHA | 16.97 | 16.97 | ||||
| 9 | MELLOW YELLOW STEVE LUCIE | 32' INTREPID / YAMAHA | 16.54 | 16.54 | ||||
| 10 | MELLOW YELLOW JIMMY MCINTIRE | 32' INTREPID / YAMAHA | 16.54 | 16.54 | ||||
| 11 | MELLOW YELLOW CONRAD LAU | 32' INTREPID / YAMAHA | 16.54 | 16.54 |
Site Copyrighted © 2013
Southern Kingfish Association, LLC
15 Garnett Avenue
Saint Augustine, Florida 32084
United States of America
Phone: 904.819.0360
Fax: 904.819.0331
All Rights Reserved
The name Southern Kingfish Association and its logos are trademarks of the Southern Kingfish Association, LLC.