| Rank | Boat Name Captain Name |
Boat Information | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Final 1 | Final 2 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INTENSE NEAL FOSTER | 35' CONTENDER / YAMAHA | 794 | 874 | 849 | 890 | 877 | 1357 | 1490 | 7131 |
| 2 | REELENTLESS BENNIE GOLDMAN, SR. | 35' CONTENDER / YAMAHA | 704 | 1000 | 1000 | 769 | 765 | 1003 | 1458 | 6699 |
| 3 | KWAZAR MARCUS KENNEDY | 36' YELLOWFIN / YAMAHA | 967 | 991 | 889 | 1000 | 1000 | 916 | 921 | 6684 |
| 4 | NO MERCY / DEALER'S CHOICE STEVE CUNNINGHAM | 39' CONTENDER / YAMAHA | 709 | 1000 | 785 | 883 | 792 | 863 | 1339 | 6371 |
| 5 | WILD RIDE RANDY GRIFFIN, JR. | 38' FOUNTAIN / MERCURY | 580 | 633 | 651 | 656 | 1000 | 1175 | 1500 | 6195 |
| 6 | PROMARINEUSA.COM KEVIN HANNON | 36' YELLOWFIN / MERC/YAM | 882 | 921 | 714 | 883 | 1000 | 826 | 924 | 6150 |
| 7 | PAPOTANIC JOSE REYES | 36' INVINCIBLE / YAMAHA | 962 | 719 | 903 | 727 | 959 | 754 | 1083 | 6107 |
| 8 | STRIKE TWO* ROB LUPOLA | 23' ONSLOW BAY / MERCURY | 774 | 720 | 752 | 641 | 910 | 1254 | 984 | 6035 |
| 9 | CRAWGATOR BILL BUTLER | 42' INVINCIBLE / YAMAHA | 944 | 705 | 797 | 869 | 663 | 734 | 1269 | 5981 |
| 10 | SPICED RUM III WILLIAM WUMMER | 35' CONTENDER / YAMAHA | 890 | 762 | 817 | 608 | 915 | 1114 | 809 | 5915 |
| 11 | GET LAYED FRED WATKINS, JR. | 27' CONTENDER / YAMAHA | 815 | 1000 | 712 | 765 | 732 | 1183 | 643 | 5850 |
| 12 | LIQUID FIRE MARK HENDERSON | 37' INTREPID / YAMAHA | 1000 | 869 | 727 | 574 | 768 | 847 | 845 | 5630 |
| 13 | PENNY-LESS ALEX BURGESS | 33' CONTENDER / MERCURY | 1000 | 734 | 1000 | 868 | 1000 | 327 | 591 | 5520 |
| 14 | EREN'S ADDICTION TOO JACK BRACEWELL | 32' CONTENDER / MERCURY | 703 | 766 | 647 | 699 | 602 | 1095 | 932 | 5444 |
| 15 | LURED AWAY* BOBBY SCHOENFELD | 23' HANSON SKIFF / SUZUKI | 664 | 762 | 738 | 506 | 715 | 871 | 1148 | 5404 |
| 16 | ROCK DOC ROBERT WIGGINS | 39' CONTENDER / YAMAHA | 532 | 0 | 799 | 638 | 803 | 1500 | 1011 | 5283 |
| 17 | BAD COMPANY LEWIS ROGERS | 36' CONTENDER / YAMAHA | 712 | 739 | 1000 | 433 | 576 | 784 | 988 | 5232 |
| 18 | BADSPORT BEN HINSON | 32' CONTENDER / MERCURY | 874 | 490 | 413 | 652 | 630 | 1122 | 940 | 5121 |
| 19 | GET SNOOKERD CHRIS WORKMAN | 27' CONTENDER / YAMAHA | 587 | 393 | 317 | 674 | 786 | 1219 | 1033 | 5009 |
| 20 | WINDY CONDITIONS HENRY TILLETT | 30' CONTENDER / YAMAHA | 612 | 916 | 476 | 770 | 446 | 904 | 860 | 4984 |
| 21 | TEAM MILLENNIUM MARINE JASON WAGEN | 31' CONTENDER / MERCURY | 570 | 519 | 828 | 508 | 825 | 899 | 820 | 4969 |
| 22 | REEL QUICK JERRY CARTER | 32' CONTENDER / YAMAHA | 473 | 478 | 267 | 659 | 534 | 1298 | 1230 | 4939 |
| 23 | IDLE TIME MATTHEW TARRANCE | 39' NOR-TECH / MERCURY | 1000 | 938 | 848 | 1000 | 878 | 0 | 0 | 4664 |
| 24 | SEAHORSE FISHING TEAM CHAD MORRIS | 36' YELLOWFIN / YAMAHA | 475 | 0 | 763 | 812 | 802 | 1001 | 767 | 4620 |
| 25 | EAST COAST SPORTS* RANDALL EDENS | 23' ONSLOW BAY / YAMAHA | 277 | 808 | 807 | 583 | 432 | 634 | 1012 | 4553 |
| 26 | LIL DEVIL.COM MICHAEL JACQUIN | 36' YELLOWFIN / YAMAHA | 566 | 0 | 0 | 640 | 615 | 1315 | 1224 | 4360 |
| 27 | KINGSCAPE TODD KING | 36' INVINCIBLE / MERCURY | 665 | 636 | 647 | 735 | 658 | 985 | 0 | 4326 |
| 28 | NATIVE PREMONITIONS LEON WILCOX | 34' YELLOWFIN / EVINRUDE | 0 | 597 | 541 | 824 | 1196 | 1163 | 4321 | |
| 29 | HOT GRITS NED GRADY | 32' DONZI / MERCURY | 235 | 0 | 559 | 500 | 515 | 1215 | 1263 | 4287 |
| 30 | SHOCK WAVE MILTON VIA | 33' HYDRA SPORTS / YAMAHA | 468 | 452 | 510 | 601 | 518 | 942 | 645 | 4136 |
| 31 | TEAM SPERRY / NET PROFIT* BRYAN BAXTER | 23' ONSLOW BAY / SUZUKI | 505 | 457 | 0 | 692 | 589 | 1049 | 837 | 4129 |
| 32 | NAUTI GULL* CHAD SULLIVAN | 23' SAILFISH / YAMAHA | 424 | 551 | 651 | 387 | 617 | 940 | 534 | 4104 |
| 33 | BANDIT RONALD MITCHELL | 36' INVINCIBLE / SUZUKI | 764 | 986 | 810 | 835 | 708 | 0 | 0 | 4103 |
| 34 | LOGAN'S RUN D LOGAN | 36' YELLOWFIN / YAMAHA | 750 | 423 | 0 | 0 | 287 | 1189 | 1386 | 4035 |
| 35 | MELLOW YELLOW STEVE LUCIE | 32' INTREPID / YAMAHA | 612 | 367 | 352 | 964 | 878 | 0 | 830 | 4003 |
| 36 | C-SICK BRUCE BROWN | 26' MAKO / YAMAHA | 0 | 0 | 0 | 1000 | 461 | 1330 | 1194 | 3985 |
| 37 | TEAM ANIMAL HOUSE JOHN PARKS | 35' WELLCRAFT / YAMAHA | 595 | 545 | 511 | 0 | 545 | 733 | 996 | 3925 |
| 38 | CODE RED* BO AUDESEY | 23' SEA QUEST / SUZUKI | 801 | 792 | 423 | 881 | 895 | 0 | 0 | 3792 |
| 39 | MONSTER ENERGY JASON SOLANO | 39' DEEP IMPACT / MERCURY | 443 | 0 | 812 | 0 | 0 | 1036 | 1283 | 3574 |
| 40 | KAJUN SPORTSMAN JON STEVENS | 36' CONTENDER / YAMAHA | 733 | 652 | 739 | 638 | 753 | 0 | 0 | 3515 |
| 41 | BLEW BY U!* COREY DURAKO | 23' ONSLOW BAY / MERCURY | 683 | 0 | 0 | 0 | 998 | 1029 | 663 | 3373 |
| 42 | BAM BAM / FULL THROTTLE LARRY VOGT | 34' FOUNTAIN / MERCURY | 312 | 521 | 550 | 598 | 461 | 880 | 0 | 3322 |
| 43 | TEAM INTRACOASTAL ANGLER JACKSON DAVID | 34' YELLOWFIN / YAMAHA | 326 | 675 | 0 | 0 | 0 | 1144 | 1060 | 3205 |
| 44 | BLACK GOLD MIKE MCDUFFIE | 36' YELLOWFIN / YAMAHA | 722 | 0 | 0 | 0 | 321 | 712 | 1414 | 3169 |
| 45 | PROMARINEUSA.COM / KINGPIN KEN DELLANE | 31' JUPITER / EVINRUDE | 633 | 0 | 544 | 1037 | 932 | 3146 | ||
| 46 | TEAM OIFC BRANT MCMULLAN | 36' YELLOWFIN / YAMAHA | 929 | 768 | 619 | 785 | 0 | 0 | 0 | 3101 |
| 47 | FISH MEISTER DEAN SPATHOLT | 39' YELLOWFIN / YAMAHA | 860 | 0 | 1101 | 1078 | 3039 | |||
| 48 | THE A-TEAM ALDEN THORNTON | 39' NOR-TECH / MERCURY | 0 | 576 | 1078 | 1380 | 3034 | |||
| 49 | MANGLER THOMAS MANGAN | 33' CONTENDER / YAMAHA | 0 | 646 | 0 | 517 | 0 | 850 | 1014 | 3027 |
| 50 | SEA CRUISER DON JACKSON, SR. | 35' WELLCRAFT / YAMAHA | 966 | 576 | 0 | 823 | 630 | 0 | 0 | 2995 |
| 51 | TAILWALKER MARINE STUART BALLARD | 35' CONTENDER / YAMAHA | 394 | 0 | 592 | 0 | 0 | 1163 | 840 | 2989 |
| 52 | VENGEANCE CLAYTON KIRBY | 33' DEEP IMPACT / MERCURY | 605 | 700 | 460 | 722 | 451 | 0 | 0 | 2938 |
| 53 | MILLER TYME DOUG MILLER | 37' SEA HUNTER / YAMAHA | 0 | 783 | 0 | 1077 | 870 | 2730 | ||
| 54 | WALL HANGER BRIAN ALLEN | 36' YELLOWFIN / YAMAHA | 0 | 0 | 281 | 0 | 0 | 1296 | 1128 | 2705 |
| 55 | THE REEL WON ROBERT WOITHE, SR. | 36' YELLOWFIN / YAMAHA | 543 | 528 | 609 | 971 | 0 | 2651 | ||
| 56 | HAMMER DOWN MONTY BATES, SR. | 32' CONTENDER / YAMAHA | 374 | 0 | 438 | 605 | 568 | 619 | 0 | 2604 |
| 57 | RELEASE MIKE WILLIAMS | 36' YELLOWFIN / YAMAHA | 884 | 489 | 487 | 671 | 0 | 0 | 0 | 2531 |
| 58 | ALL IN KENNETH STRICKLAND | 31' CAPE HORN / YAMAHA | 419 | 546 | 916 | 0 | 506 | 0 | 0 | 2387 |
| 59 | TEAM ZEBRA DAVID TEDDER | 36' YELLOWFIN / YAMAHA | 465 | 347 | 900 | 298 | 362 | 0 | 0 | 2372 |
| 60 | STRAY DOG CHRIS ROSENGARTEN | 26' EVERGLADES / HONDA | 0 | 543 | 554 | 730 | 465 | 0 | 0 | 2292 |
| 61 | TRIVIAL PURSUIT RONNIE WORSHAM | 32' FOUNTAIN / MERCURY | 341 | 733 | 457 | 745 | 0 | 0 | 2276 | |
| 62 | SEAFOOD KITCHEN RUSSELL STUART | 39' CONTENDER / YAMAHA | 0 | 0 | 0 | 0 | 1134 | 1041 | 2175 | |
| 63 | TRIPLE J PAUL MYERS, JR. | 36' YELLOWFIN / MERCURY | 750 | 763 | 592 | 0 | 0 | 2105 | ||
| 64 | REEL THRILL / TEAM BONE SUCKIN' SAUCE* VAUGHN FORD | 23' ONSLOW BAY / MERCURY | 0 | 552 | 219 | 0 | 0 | 566 | 621 | 1958 |
| 65 | BOBCAT HENRY MOORE III | 36' YELLOWFIN / YAMAHA | 518 | 391 | 409 | 0 | 618 | 0 | 0 | 1936 |
| 66 | MAD MOUSE ROB FERRIS | 32' SEA CRAFT / MERCURY | 0 | 234 | 318 | 719 | 554 | 0 | 0 | 1825 |
| 67 | STRIKE ZONE DAVE WORKMAN, JR. | 32' YELLOWFIN / MERCURY | 0 | 0 | 507 | 0 | 1277 | 0 | 1784 | |
| 68 | TALKIN TRASH MIKE EDWARDS | 33' HYDRA SPORTS / YAMAHA | 482 | 360 | 408 | 520 | 0 | 0 | 0 | 1770 |
| 69 | YOUNG GUNS LANCE IRVINE | 38' FOUNTAIN / MERCURY | 449 | 0 | 543 | 748 | 0 | 0 | 1740 | |
| 70 | UNREEL FISHING TEAM STEVE SQUIRES | 26' REGULATOR / YAMAHA | 0 | 0 | 0 | 0 | 413 | 676 | 599 | 1688 |
| 71 | JUDY BEE PHILLIP BROCK | 31' CONTENDER / YAMAHA | 512 | 546 | 447 | 0 | 0 | 0 | 0 | 1505 |
| 72 | GERMINATOR / TWO MEN AND A TRUCK WAYNE HEWITT | 32' WELLCRAFT / YAMAHA | 486 | 0 | 781 | 0 | 0 | 0 | 0 | 1267 |
| 73 | TORTTEASER BRANDON SMITH | 32' YELLOWFIN / MERCURY | 0 | 691 | 481 | 0 | 0 | 0 | 0 | 1172 |
| 74 | TEAM SIMRAD MARK MAUS | 36' YELLOWFIN / MERCURY | 386 | 0 | 0 | 613 | 0 | 0 | 0 | 999 |
| 75 | BRIAR CREEK FISHING / MISS KIMBERLY GARY WAMMOCK | 36' YELLOWFIN / YAMAHA | 0 | 0 | 0 | 0 | 987 | 0 | 987 | |
| 76 | KOOLAU CONRAD LAU | 32' INTREPID / MERCURY | 0 | 0 | 0 | 0 | 947 | 0 | 947 | |
| 77 | BIG BAD WOLF STACY WESTER | 35' CONTENDER / YAMAHA | 0 | 0 | 926 | 0 | 0 | 926 | ||
| 78 | THE DIRT DRAGGER GORDON DANIHER | 33' CONTENDER / YAMAHA | 720 | 0 | 0 | 0 | 720 | |||
| 79 | MY THREE SONS TERRY GRANTHAM | 36' YELLOWFIN / YAMAHA | 0 | 430 | 0 | 0 | 0 | 0 | 430 | |
| 80 | THAT'S MY DOG FORREST TAYLOR | 36' YELLOWFIN / MERCURY | 0 | 0 | 369 | 0 | 0 | 0 | 369 |
| Rank | Boat Name Captain Name |
Boat Information | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Final 1 | Final 2 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIQUID FIRE CROCKETT HENDERSON | 37' INTREPID / YAMAHA | 1000 | 869 | 727 | 574 | 768 | 847 | 845 | 5630 |
| 2 | WINDY CONDITIONS GAGE BASS | 30' CONTENDER / YAMAHA | 612 | 916 | 476 | 770 | 446 | 904 | 860 | 4984 |
| 3 | SEAHORSE FISHING TEAM MADISON MORRIS | 36' YELLOWFIN / YAMAHA | 475 | 0 | 763 | 812 | 802 | 1001 | 767 | 4620 |
| 4 | KINGSCAPE KAYLEE KING | 36' INVINCIBLE / MERCURY | 665 | 636 | 647 | 735 | 658 | 985 | 0 | 4326 |
| 5 | BAD COMPANY ELENA ROGERS | 36' CONTENDER / YAMAHA | 712 | 739 | 1000 | 433 | 576 | 0 | 0 | 3460 |
| 6 | EAST COAST SPORTS COLE EDENS | 23' ONSLOW BAY / YAMAHA | 277 | 808 | 807 | 583 | 432 | 0 | 0 | 2907 |
| 7 | WILD RIDE AYDEN GRIFFIN | 38' FOUNTAIN / MERCURY | 656 | 1000 | 580 | 2236 | ||||
| 8 | NAUTI GULL CHANCE SULLIVAN | 23' SAILFISH / YAMAHA | 424 | 551 | 0 | 387 | 651 | 0 | 0 | 2013 |
| 9 | BAD COMPANY SAVANNAH SUMMERS | 36' CONTENDER / YAMAHA | 279 | 0 | 576 | 433 | 712 | 0 | 0 | 2000 |
| 10 | YOUNG GUNS HUNTER IRVINE | 38' FOUNTAIN / MERCURY | 449 | 0 | 543 | 748 | 1740 | |||
| 11 | CODE RED TRISTAN JOHNSON | 23' SEA QUEST / SUZUKI | 0 | 881 | 801 | 1682 | ||||
| 12 | TRIPLE J JAKE MYERS | 36' YELLOWFIN / MERCURY | 750 | 763 | 1513 | |||||
| 13 | LURED AWAY JERE TORSTI | 23' HANSON SKIFF / SUZUKI | 715 | 738 | 1453 | |||||
| 14 | REEL THRILL / TEAM BONE SUCKIN' SAUCE GRAESON FORD | 23' ONSLOW BAY / MERCURY | 0 | 219 | 0 | 0 | 0 | 566 | 621 | 1406 |
| 15 | TEAM OIFC CAROLINE MCMULLAN | 36' YELLOWFIN / YAMAHA | 619 | 0 | 785 | 1404 | ||||
| 16 | MAD MOUSE JACOB SOLANO | 32' SEA CRAFT / MERCURY | 234 | 318 | 719 | 1271 | ||||
| 17 | THE REEL WON LUKE WOITHE | 36' YELLOWFIN / YAMAHA | 543 | 609 | 1152 | |||||
| 18 | THE REEL WON ROB WOITHE | 36' YELLOWFIN / YAMAHA | 528 | 609 | 1137 | |||||
| 19 | PROMARINEUSA.COM AUSTIN NASET | 36' YELLOWFIN / MERC/YAM | 1000 | 1000 | ||||||
| 20 | MILLER TYME CALEB MILLER | 37' SEA HUNTER / EVINRUDE | 783 | 783 | ||||||
| 21 | NAUTI GULL BEN WARFORD | 23' SAILFISH / YAMAHA | 651 | 651 | ||||||
| 22 | PAPOTANIC CHASE STRELEC | 36' INVINCIBLE / YAMAHA | 645 | 645 | ||||||
| 23 | KINGSCAPE CLAYTON NOLES | 36' INVINCIBLE / MERCURY | 0 | 636 | 636 | |||||
| 24 | LIL DEVIL.COM MICHAEL JACQUIN, JR. | 36' YELLOWFIN / YAMAHA | 615 | 615 | ||||||
| 25 | WINDY CONDITIONS HENRY TILLETT II | 30' CONTENDER / YAMAHA | 446 | 446 | ||||||
| 26 | THAT'S MY DOG TRIPP HOOKS | 36' YELLOWFIN / MERCURY | 0 | 369 | 369 | |||||
| 27 | THAT'S MY DOG RICHARD MCRAE III | 36' YELLOWFIN / MERCURY | 0 | 0 | 369 | 0 | 369 | |||
| 28 | HOT GRITS JULIA GRADY | 32' DONZI / MERCURY | 235 | 0 | 235 | |||||
| 29 | WALL HANGER BRAXTON ALLEN | 36' YELLOWFIN / YAMAHA | 0 | |||||||
| 30 | TEAM OIFC AUSTIN AYCOCK | 36' YELLOWFIN / YAMAHA | 0 | 0 | 0 | |||||
| 31 | MONSTER ENERGY JAMES SKUBAK | 39' DEEP IMPACT / MERCURY | 0 | 0 | ||||||
| 32 | HOT GRITS ELIZABETH BLYTHE | 32' DONZI / MERCURY | 0 | 0 | ||||||
| 33 | C-SICK HAILEY BROWN | 26' MAKO / YAMAHA | 0 | 0 | ||||||
| 34 | BOBCAT PIPER MOORE | 36' YELLOWFIN / YAMAHA | 0 | 0 | ||||||
| 35 | BOBCAT HENRY MOORE IV | 36' YELLOWFIN / YAMAHA | 0 | 0 |
| Rank | Boat Name Captain Name |
Boat Information | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Final 1 | Final 2 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REELENTLESS PAM GOLDMAN | 35' CONTENDER / YAMAHA | 704 | 1000 | 1000 | 769 | 765 | 1003 | 1458 | 6699 |
| 2 | SPICED RUM III SHERRI BESWICK | 35' CONTENDER / YAMAHA | 890 | 762 | 817 | 608 | 915 | 1114 | 809 | 5915 |
| 3 | GET LAYED KAYLA WILLIAMSON | 27' CONTENDER / YAMAHA | 815 | 1000 | 712 | 765 | 732 | 1183 | 643 | 5850 |
| 4 | EREN'S ADDICTION TOO EREN BRACEWELL | 32' CONTENDER / MERCURY | 703 | 766 | 647 | 699 | 602 | 1095 | 932 | 5444 |
| 5 | BADSPORT MEGAN HINSON | 32' CONTENDER / MERCURY | 874 | 490 | 413 | 652 | 630 | 1122 | 940 | 5121 |
| 6 | WINDY CONDITIONS WENDY TILLETT | 30' CONTENDER / YAMAHA | 612 | 916 | 476 | 770 | 446 | 904 | 860 | 4984 |
| 7 | TEAM MILLENNIUM MARINE JODY WAGEN | 31' CONTENDER / MERCURY | 570 | 519 | 828 | 508 | 825 | 899 | 820 | 4969 |
| 8 | BAD COMPANY KRISTIN SUMMERS | 36' CONTENDER / YAMAHA | 712 | 383 | 1000 | 433 | 576 | 784 | 988 | 4876 |
| 9 | SEAHORSE FISHING TEAM AMY MORRIS | 36' YELLOWFIN / YAMAHA | 475 | 0 | 763 | 812 | 802 | 1001 | 767 | 4620 |
| 10 | LURED AWAY MINNA KOLTES | 23' HANSON SKIFF / SUZUKI | 664 | 762 | 738 | 506 | 715 | 0 | 0 | 3385 |
| 11 | KINGSCAPE SUMMER KING | 36' INVINCIBLE / MERCURY | 665 | 636 | 647 | 735 | 658 | 0 | 0 | 3341 |
| 12 | VENGEANCE ANNE KIRBY | 31' FOUNTAIN / MERCURY | 605 | 700 | 460 | 722 | 451 | 0 | 0 | 2938 |
| 13 | THE REEL WON SUSAN WOITHE | 36' YELLOWFIN / YAMAHA | 543 | 528 | 609 | 2651 | ||||
| 14 | BAD COMPANY CAROLYN WILLIAMS | 36' CONTENDER / YAMAHA | 279 | 1000 | 0 | 576 | 739 | 0 | 0 | 2594 |
| 15 | GET SNOOKERD ASHLEY COE | 27' CONTENDER / YAMAHA | 2252 | |||||||
| 16 | TEAM ZEBRA ASHLEY TEDDER | 36' YELLOWFIN / YAMAHA | 465 | 227 | 900 | 298 | 362 | 0 | 0 | 2252 |
| 17 | GET SNOOKERD MICHELLE JACKSON | 27' CONTENDER / YAMAHA | 587 | 786 | 674 | 2047 | ||||
| 18 | WILD RIDE SHAYNA GRIFFIN | 38' FOUNTAIN / MERCURY | 656 | 1000 | 1656 | |||||
| 19 | PENNY-LESS PENNY LINSINBIGLER | 33' CONTENDER / MERCURY | 868 | 624 | 1492 | |||||
| 20 | PAPOTANIC LAUREN BLEDSOE | 36' INVINCIBLE / YAMAHA | 673 | 727 | 1400 | |||||
| 21 | LIL DEVIL.COM LORI JACQUIN | 36' YELLOWFIN / YAMAHA | 0 | 640 | 615 | 1255 | ||||
| 22 | KOOLAU NANCY DUNBAR | 32' INTREPID / MERCURY | 947 | |||||||
| 23 | TEAM OIFC AMY MCMULLAN | 32' YELLOWFIN / YAMAHA | 0 | 785 | 785 | |||||
| 24 | VENGEANCE CHRISTINA KIRBY | 31' FOUNTAIN / MERCURY | 722 | 722 | ||||||
| 25 | SEA CRUISER BRITTNEY STEVENS | 35' WELLCRAFT / YAMAHA | 630 | 630 | ||||||
| 26 | TEAM OIFC KATELYN KINCER | 36' YELLOWFIN / YAMAHA | 619 | 619 | ||||||
| 27 | THE A-TEAM ALISON THORNTON | 39' NOR-TECH / MERCURY | 576 | 576 | ||||||
| 28 | BAM BAM / FULL THROTTLE MEGAN VAVRA | 34' FOUNTAIN / MERCURY | 521 | 521 | ||||||
| 29 | BOBCAT TRACY MOORE | 36' YELLOWFIN / YAMAHA | 518 | 0 | 0 | 518 | ||||
| 30 | SHOCK WAVE JESSIE LANCASTER | 33' HYDRA SPORTS / YAMAHA | 510 | 510 | ||||||
| 31 | ALL IN CHRISTY STRICKLAND | 31' CAPE HORN / YAMAHA | 0 | 506 | 506 | |||||
| 32 | ALL-IN KATHY CLARK | 31' CAPE HORN / YAMAHA | 0 | 506 | 506 | |||||
| 33 | LURED AWAY SHANNA LOUIS | 23' HANSON SKIFF / SUZUKI | 506 | 506 | ||||||
| 34 | UNREEL FISHING TEAM DAWN MOORE | 26' REGULATOR / YAMAHA | 0 | 0 | 413 | 413 | ||||
| 35 | THAT'S MY DOG LAURA MCRAE | 36' YELLOWFIN / MERCURY | 0 | 369 | 369 | |||||
| 36 | C-SICK MICHELLE BROWN | 26' MAKO / YAMAHA | 0 | 0 | 0 | |||||
| 37 | KOOLAU CHELSEA LAU | 32' INTREPID / MERCURY | 0 | 0 | 0 | 0 | ||||
| 38 | ROCK DOC HEATHER LEAMAN | 39' CONTENDER / YAMAHA | 0 | 0 | ||||||
| 39 | TEAM OIFC STEPHANIE MCMULLAN | 36' YELLOWFIN / YAMAHA | 0 | 0 | ||||||
| 40 | WALL HANGER STACY ALLEN | 36' YELLOWFIN / YAMAHA | 0 | 0 | 0 | 0 |
| Rank | Boat Name Captain Name |
Boat Information | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Final 1 | Final 2 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REELENTLESS BENNIE GOLDMAN, SR. | 35' CONTENDER / YAMAHA | 704 | 1000 | 1000 | 769 | 765 | 1003 | 1458 | 6699 |
| 2 | KWAZAR MAX WILLIAMS | 36' YELLOWFIN / YAMAHA | 967 | 991 | 889 | 1000 | 1000 | 916 | 921 | 6684 |
| 3 | KWAZAR ROBERT YOUNG | 36' YELLOWFIN / YAMAHA | 967 | 763 | 889 | 1000 | 1000 | 916 | 921 | 6456 |
| 4 | PROMARINEUSA.COM JIM NASET | 36' YELLOWFIN / MERC/YAM | 882 | 589 | 883 | 1000 | 921 | 826 | 924 | 6025 |
| 5 | CRAWGATOR RICK RYAN | 42' INVINCIBLE / YAMAHA | 944 | 705 | 797 | 869 | 663 | 734 | 1269 | 5981 |
| 6 | GET LAYED FRED WATKINS, JR. | 27' CONTENDER / YAMAHA | 815 | 1000 | 712 | 765 | 732 | 1183 | 643 | 5850 |
| 7 | GET LAYED KEN JANSEN | 27' CONTENDER / YAMAHA | 815 | 1000 | 712 | 765 | 732 | 1183 | 643 | 5850 |
| 8 | PENNY-LESS JAMES WOOD | 33' CONTENDER / MERCURY | 1000 | 734 | 1000 | 868 | 1000 | 327 | 591 | 5520 |
| 9 | ROCK DOC ROBERT WIGGINS | 39' CONTENDER / YAMAHA | 532 | 0 | 799 | 638 | 803 | 1500 | 1011 | 5283 |
| 10 | REEL QUICK JERRY CARTER | 32' CONTENDER / YAMAHA | 473 | 478 | 267 | 659 | 534 | 1298 | 1230 | 4939 |
| 11 | SEAHORSE FISHING TEAM GEORGE METZGAR, JR. | 36' YELLOWFIN / YAMAHA | 475 | 0 | 763 | 812 | 802 | 1001 | 767 | 4620 |
| 12 | EAST COAST SPORTS GEORGE EDENS | 23' ONSLOW BAY / YAMAHA | 277 | 808 | 807 | 583 | 432 | 634 | 1012 | 4553 |
| 13 | CRAWGATOR MARK POCHE | 42' INVINCIBLE / YAMAHA | 797 | 0 | 663 | 869 | 4332 | |||
| 14 | HOT GRITS DAVID STALLINGS | 32' DONZI / MERCURY | 235 | 559 | 500 | 515 | 4287 | |||
| 15 | MELLOW YELLOW STEVE LUCIE | 32' INTREPID / YAMAHA | 612 | 367 | 352 | 964 | 878 | 0 | 830 | 4003 |
| 16 | BADSPORT NICK HINSON | 32' CONTENDER / MERCURY | 874 | 490 | 413 | 0 | 0 | 1122 | 940 | 3839 |
| 17 | CODE RED HUGH ROBINSON | 23' SEA QUEST / SUZUKI | 423 | 881 | 895 | 801 | 792 | 0 | 0 | 3792 |
| 18 | KAJUN SPORTSMAN DANNY MATHIS | 36' CONTENDER / YAMAHA | 733 | 652 | 739 | 638 | 753 | 0 | 0 | 3515 |
| 19 | MELLOW YELLOW JIMMY MCINTIRE | 32' INTREPID / YAMAHA | 367 | 352 | 964 | 0 | 878 | 0 | 830 | 3391 |
| 20 | SEAHORSE FISHING TEAM RANDY SPAINHOUR | 36' YELLOWFIN / YAMAHA | 812 | 802 | 3382 | |||||
| 21 | THE A-TEAM CARL CARDER | 39' NOR-TECH / MERCURY | 0 | 576 | 3034 | |||||
| 22 | SEA CRUISER DON JACKSON, SR. | 35' WELLCRAFT / YAMAHA | 966 | 576 | 0 | 823 | 630 | 0 | 0 | 2995 |
| 23 | TAILWALKER MARINE STUART BALLARD | 35' CONTENDER / YAMAHA | 394 | 0 | 592 | 0 | 0 | 1163 | 840 | 2989 |
| 24 | VENGEANCE CLAYTON KIRBY | 33' DEEP IMPACT / MERCURY | 605 | 700 | 460 | 722 | 451 | 0 | 0 | 2938 |
| 25 | BLACK GOLD LAWRENCE BULLARD | 36' YELLOWFIN / YAMAHA | 722 | 0 | 0 | 0 | 0 | 712 | 1414 | 2848 |
| 26 | MELLOW YELLOW ANDY PETTIT | 32' INTREPID / YAMAHA | 612 | 352 | 964 | 0 | 878 | 0 | 0 | 2806 |
| 27 | THE REEL WON ROBERT WOITHE, SR. | 36' YELLOWFIN / YAMAHA | 543 | 528 | 609 | 2651 | ||||
| 28 | THE REEL WON SUSAN WOITHE | 36' YELLOWFIN / YAMAHA | 543 | 528 | 609 | 2651 | ||||
| 29 | TRIVIAL PURSUIT RONNIE WORSHAM | 32' FOUNTAIN / MERCURY | 341 | 733 | 457 | 745 | 2276 | |||
| 30 | SPICED RUM III HOWARD TUMAN | 35' CONTENDER / YAMAHA | 890 | 762 | 0 | 608 | 2260 | |||
| 31 | MELLOW YELLOW CONRAD LAU | 32' INTREPID / YAMAHA | 612 | 367 | 352 | 878 | 2209 | |||
| 32 | SEAFOOD KITCHEN MIKE COLLINS | 39' CONTENDER / YAMAHA | 0 | 0 | 2175 | |||||
